No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET 101 | Dental morphology and anatomy | Mandatory | English | A | 15 | 15 | 30 | 0 | 65 | 2.5 | 5 |
2 | DET 103 | Head and neck anatomy | Mandatory | English | B | 15 | 15 | 30 | 0 | 65 | 2.5 | 5 |
3 | DET 105 | Medical Physics | Mandatory | English | B | 30 | 15 | 0 | 0 | 55 | 2.5 | 4 |
4 | DET 107 | Dental laboratory materials and equipment I | Mandatory | English | A | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
5 | DET 109 | Informatics | Mandatory | English | D | 30 | 0 | 15 | 15 | 65 | 3 | 5 |
6 | DEN 111 / DET 112 | Digital photography/ Management and leadership | Elective | English | C | 15 | 15 | 0 | 0 | 45 | 1.5 | 3 |
7 | DET 115 | Foreign language I (English, German, Italian, Latin) | Mandatory | English German Italian Latin | D | 15 | 15 | 0 | 0 | 45 | 1.5 | 3 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET 102 | Dental laboratory materials and equipment II | Mandatory | English | A | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
2 | DET 104 | Organic Chemistry and Biochemistry | Mandatory | English | B | 30 | 15 | 0 | 15 | 65 | 3 | 5 |
3 | DET 106 | Physiology of mastication | Mandatory | English | B | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
4 | DET 108 | Health Data Management | Mandatory | English | B | 30 | 15 | 0 | 15 | 65 | 3 | 5 |
5 | DET 110 | Oral hygiene and infection control | Mandatory | English | B | 30 | 15 | 0 | 0 | 55 | 2.5 | 4 |
6 | DEN 111 / DET 112 | Digital photography/ Management and leadership | Elective | English | C | 30 | 15 | 0 | 0 | 55 | 2.5 | 4 |
7 | DET 114 | Foreign language II (English, German, Italian, Latin) | Mandatory | English German Italian Latin | D | 15 | 15 | 0 | 0 | 45 | 1.5 | 3 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET 201 | Fixed Prosthodontics I | Mandatory | English | B | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
2 | DET 203 | Removable prosthodontics - Complete denture | Mandatory | English | A | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
3 | DET 205 | Physiopathology of mastication | Mandatory | English | B | 30 | 15 | 5 | 0 | 75 | 2.5 | 5 |
4 | DET 207 | CAD CAM System I | Mandatory | English | B | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
5 | DET 209 | Head and neck radiology | Mandatory | English | C | 15 | 15 | 0 | 15 | 55 | 2 | 4 |
6 | DET 211 | Techniques of dental alloy | Mandatory | English | A | 15 | 15 | 15 | 0 | 55 | 2.5 | 4 |
7 | DET 213 | Dental technology practice I | Mandatory | English | D | 0 | 30 | 0 | 30 | 15 | 2 | 3 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET 202 | Fixed Prosthodontics II | Mandatory | English | B | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
2 | DET 204 | Removable prothodontics - Partial denture | Mandatory | English | A | 30 | 15 | 0 | 0 | 55 | 2.5 | 4 |
3 | DET 206 | Oral histopalogy and periodontology | Mandatory | English | B | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
4 | DET 208 | CAD CAM System II | Mandatory | English | B | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
5 | DET 210 | Otorhinolaryngology and oral surgery | Mandatory | English | C | 30 | 15 | 15 | 0 | 55 | 3 | 4 |
6 | DET 212 | Dental Ceramics | Elective | English | A | 30 | 15 | 0 | 0 | 55 | 2.5 | 4 |
7 | DET 216 | Dental technology practice II | Mandatory | English | D | 0 | 30 | 0 | 30 | 15 | 2 | 3 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET 301 | Fixed dental prosthodontics I | Mandatory | English | B | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
2 | DET 303 | Orthodontic technology I | Mandatory | English | B | 15 | 15 | 0 | 0 | 45 | 1.5 | 3 |
3 | DET 305 | Aesthetic Dentistry | Mandatory | English | A | 15 | 0 | 30 | 0 | 55 | 2 | 4 |
4 | DET 307 | Implantology | Mandatory | English | B | 15 | 5 | 0 | 15 | 40 | 2 | 3 |
5 | DET 309 | Removable prosthodontics - Complete denture I | Mandatory | English | B | 30 | 15 | 0 | 0 | 55 | 2.5 | 4 |
6 | DET 311 | Digital technology in dentistry I | Mandatory | English | B | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
7 | DET 313/DET 310 | Comm. skills and medical ethics/Marketing for prof. practitioners | Elective | English | C | 30 | 15 | 0 | 0 | 55 | 2.5 | 4 |
8 | DET 315 | Dental technology practice III | Mandatory | English | D | 0 | 30 | 0 | 30 | 40 | 2 | 4 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET 302 | Removable prosthodontics - Complete denture II | Mandatory | English | B | 30 | 15 | 0 | 0 | 55 | 3 | 4 |
2 | DET 304 | Fixed dental prosthodontics II | Mandatory | English | B | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
3 | DET 306 | Digital technology in dentistry II | Mandatory | English | B | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
4 | DET 308 | Orthodontic technology II | Mandatory | English | B | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
5 | DET 313 / DET 310 | Commun.skills & medical ethics / Marketing practices for prof. | Elective | English | C | 30 | 15 | 0 | 0 | 55 | 3 | 4 |
6 | DET 312 | Diploma Thesis | Mandatory | English | E | 15 | 0 | 0 | 0 | 135 | 1 | 6 |
7 | DET 314 | Dental technology practice IV | Mandatory | English | D | 0 | 30 | 0 | 30 | 40 | 2 | 4 |
Your experience on this site will be improved by allowing cookies.