No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 101 | Human Anatomy I | Mandatory | English | A | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
2 | DEN 103 | Inorganic Chemistry | Mandatory | English | A | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
3 | DEN 105 | Physics | Mandatory | English | A | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
4 | DEN 107 | Dental Materials I | Mandatory | English | B | 15 | 15 | 5 | 0 | 40 | 1.5 | 3 |
5 | DEN 109 | Psychology and Sociology | Mandatory | English | A | 15 | 15 | 0 | 0 | 40 | 1.5 | 3 |
6 | DEN 111 | Biology and Genetics I | Mandatory | English | A | 15 | 15 | 5 | 0 | 40 | 1.5 | 3 |
7 | DEN 113 | Dental Morphology and Anatomy | Mandatory | English | B | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
8 | DEN 115 | Foreign Language I (English, German, Italian, Latin) | Mandatory | English / German / Italian / Latin | D | 30 | 15 | 0 | 0 | 55 | 2.5 | 4 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 102 | Human Anatomy II | Mandatory | English | A | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
2 | DEN 104 | Organic Chemistry | Mandatory | English | A | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
3 | DEN 106 | Informatics | Mandatory | English | D | 15 | 0 | 30 | 0 | 55 | 2 | 4 |
4 | DEN 108 | Dental Materials II | Mandatory | English | B | 15 | 15 | 5 | 0 | 40 | 1.5 | 3 |
5 | DEN 110 | Biology and Genetics II | Mandatory | English | A | 15 | 15 | 5 | 0 | 40 | 1.5 | 3 |
6 | DEN 112 | Biostatistics | Mandatory | English | D | 30 | 15 | 0 | 0 | 55 | 2.5 | 4 |
7 | DEN 114 | Medical Ethics and Deontology | Mandatory | English | C | 15 | 15 | 0 | 0 | 45 | 1.5 | 3 |
8 | DEN 116 | Foreign Language II (English, German, Italian, Latin) | Mandatory | English/ German/ Italian/ Latin | D | 30 | 15 | 0 | 0 | 55 | 2.5 | 4 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 201 | Community Preventive Dentistry I | Mandatory | English | B | 15 | 15 | 0 | 5 | 40 | 1.5 | 3 |
2 | DEN 203 | Medical Physiology I | Mandatory | English | A | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
3 | DEN 205 | Biochemistry I | Mandatory | English | A | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
4 | DEN 207 | Histology and Embryology I | Mandatory | English | B | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
5 | DEN 209 | Preclinical Prosthetics and Laboratory Technology | Mandatory | English | B | 15 | 5 | 15 | 0 | 40 | 1.5 | 3 |
6 | DEN 211 | Microbiology I | Mandatory | English | C | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
7 | DEN 213 | Preclinical Conservative Dentistry I | Mandatory | English | B | 15 | 5 | 15 | 0 | 40 | 2 | 3 |
8 | DEN 215 | Immunology and Allergology | Mandatory | English | C | 15 | 10 | 10 | 0 | 40 | 2 | 3 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 202 | Preventive and Community Dentistry II | Mandatory | English | B | 15 | 15 | 0 | 15 | 55 | 1.5 | 4 |
2 | DEN 204 | Medical Physiology II | Mandatory | English | A | 15 | 15 | 5 | 0 | 40 | 1.5 | 3 |
3 | DEN 206 | Biochemistry II | Mandatory | English | A | 15 | 15 | 5 | 0 | 40 | 1.5 | 3 |
4 | DEN 208 | Microbiology II | Mandatory | English | C | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
5 | DEN 210 | Preclinical Conservative Dentistry II | Mandatory | English | B | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
6 | DEN 212 | Histology and Embryology II | Mandatory | English | B | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
7 | DEN 214 | Ergonomics in Dentistry | Mandatory | English | B | 15 | 5 | 0 | 10 | 45 | 1.5 | 3 |
8 | DEN 216 | Environmental Health | Mandatory | English | C | 15 | 10 | 0 | 0 | 25 | 1.5 | 2 |
9 | DEN 218/DEN 220 | Health Management / Health Economics | Elective | English | C | 30 | 5 | 0 | 0 | 40 | 2 | 3 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 301 | Pathological Anatomy I | Mandatory | English | A | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
2 | DEN 303 | Pathological physiology | Mandatory | English | A | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
3 | DEN 305 | Pharmacology I | Mandatory | English | C | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
4 | DEN 307 | Conservative Dentistry I | Mandatory | English | B | 15 | 0 | 0 | 30 | 30 | 1.5 | 3 |
5 | DEN 309 | Dental Prosthetics I | Mandatory | English | B | 15 | 0 | 0 | 30 | 30 | 1.5 | 3 |
6 | DEN 311 | Oral Surgery I | Mandatory | English | B | 15 | 0 | 0 | 30 | 30 | 1.5 | 3 |
7 | DEN 313 | General Surgery | Mandatory | English | B | 15 | 0 | 0 | 15 | 45 | 1.5 | 3 |
8 | DEN 315 | Internal Medicine I | Mandatory | English | B | 15 | 5 | 0 | 15 | 40 | 1.5 | 3 |
9 | DEN 317 | Radiology and Radiotherapy | Mandatory | English | B | 15 | 5 | 0 | 15 | 40 | 1.5 | 3 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 302 | Anesthesiology and Medical Emergencies | Mandatory | English | B | 15 | 15 | 0 | 15 | 55 | 2 | 4 |
2 | DEN 304 | Pathological Anatomy II | Mandatory | English | A | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
3 | DEN 306 | Pharmacology II | Mandatory | English | C | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
4 | DEN 308 | Dental Prosthetics II | Mandatory | English | B | 15 | 15 | 0 | 30 | 65 | 1.5 | 5 |
5 | DEN 310 | Conservative Dentistry II | Mandatory | English | B | 15 | 15 | 0 | 30 | 65 | 1.5 | 5 |
6 | DEN 312 | Internal Diseases II | Mandatory | English | B | 15 | 15 | 0 | 5 | 40 | 1.5 | 3 |
7 | DEN 314 | Otorhinolaryngology - Ophthalmology | Mandatory | English | B | 15 | 10 | 0 | 5 | 20 | 1.5 | 2 |
8 | DEN 316/DEN 318 | Digital Technology in Dentistry/Dental Photography | Elective | English | C | 15 | 0 | 0 | 15 | 45 | 1.5 | 3 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 401 | Endodontics I | Mandatory | English | B | 15 | 15 | 0 | 30 | 65 | 2.5 | 5 |
2 | DEN 403 | Oral Surgery II | Mandatory | English | B | 15 | 15 | 0 | 30 | 65 | 2.5 | 5 |
3 | DEN 405 | Dental prosthetics III | Mandatory | English | B | 15 | 0 | 0 | 30 | 30 | 1.5 | 3 |
4 | DEN 407 | Periodontology I | Mandatory | English | B | 15 | 15 | 0 | 15 | 55 | 2 | 4 |
5 | DEN 409 | Orthodontics I | Mandatory | English | B | 15 | 5 | 15 | 0 | 40 | 1.5 | 3 |
6 | DEN 411 | Neurology and Psychiatry | Mandatory | English | C | 15 | 5 | 0 | 15 | 40 | 1.5 | 3 |
7 | DEN 413 | Infectious Diseases | Mandatory | English | C | 15 | 5 | 0 | 10 | 20 | 1.5 | 2 |
8 | DEN 415 | Gnathology | Mandatory | English | B | 15 | 5 | 0 | 15 | 40 | 1.5 | 3 |
9 | DEN 417 | Dermatology | Mandatory | English | B | 15 | 5 | 0 | 10 | 20 | 1.5 | 2 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 402 | Endodontic II | Mandatory | English | B | 15 | 15 | 0 | 30 | 65 | 2.5 | 5 |
2 | DEN 404 | Orthodontics II | Mandatory | English | B | 15 | 15 | 15 | 0 | 55 | 2 | 4 |
3 | DEN 406 | Oral Surgery III | Mandatory | English | B | 15 | 15 | 0 | 30 | 65 | 1.5 | 5 |
4 | DEN 408 | Dental prosthetics IV | Mandatory | English | B | 15 | 0 | 0 | 30 | 55 | 1.5 | 4 |
5 | DEN 410 | Periodontology II | Mandatory | English | B | 15 | 15 | 0 | 15 | 30 | 1.5 | 3 |
6 | DEN 412 | Forensic Medicine | Mandatory | English | C | 15 | 8 | 0 | 5 | 22 | 1.5 | 2 |
7 | DEN 414 | Scientific Research Methodology | Mandatory | English | C | 15 | 15 | 0 | 0 | 45 | 1.5 | 3 |
8 | DEN 416 | Geriatric Dentistry of Patients with Special Needs | Mandatory | English | B | 15 | 15 | 0 | 10 | 55 | 2 | 4 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 501 | Endodontics III | Mandatory | English | B | 15 | 15 | 0 | 30 | 65 | 2.5 | 5 |
2 | DEN 503 | Oro-Maxillofacial Surgery | Mandatory | English | C | 15 | 15 | 0 | 30 | 65 | 2.5 | 5 |
3 | DEN 505 | Periodontology III | Mandatory | English | B | 15 | 10 | 0 | 10 | 40 | 2 | 3 |
4 | DEN 507 | Dental Prosthetics V | Mandatory | English | B | 15 | 5 | 0 | 30 | 50 | 2 | 4 |
5 | DEN 509 | Orthodontics III | Mandatory | English | B | 15 | 5 | 0 | 30 | 50 | 2 | 4 |
6 | DEN 511 | Pediatric Dentistry I | Mandatory | English | B | 15 | 15 | 0 | 30 | 65 | 2.5 | 5 |
7 | DEN 513 | Oral Diseases I | Mandatory | English | B | 15 | 15 | 0 | 15 | 55 | 2 | 4 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 502 | Endodontics IV | Mandatory | English | B | 10 | 5 | 0 | 20 | 40 | 2 | 3 |
2 | DEN 504 | Dental Prosthetics VI | Mandatory | English | B | 10 | 5 | 0 | 20 | 40 | 2 | 3 |
3 | DEN 506 | Orthodontics IV | Mandatory | English | B | 10 | 5 | 0 | 20 | 40 | 2 | 3 |
4 | DEN 508 | Pediatric Dentistry II | Mandatory | English | B | 10 | 5 | 0 | 20 | 40 | 2 | 3 |
5 | DEN 510 | Oral Diseases II | Mandatory | English | B | 15 | 10 | 0 | 10 | 40 | 2 | 3 |
6 | DEN 520 | Multidisciplinary Clinical Practice in Dentistry | Mandatory | English | D | 0 | 0 | 0 | 110 | 15 | 3.5 | 5 |
7 | DEN 550 | Diploma Thesis | Mandatory | English | E | 0 | 15 | 0 | 0 | 235 | 0.5 | 10 |
Your experience on this site will be improved by allowing cookies.