No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIZ 101 | Organizational Behavior | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
2 | BIZ 103 | Business Management | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | ECO 105 | Statistics | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
4 | ECO 109 | Economics | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | SEN 101 | Introduction to Programming | Mandatory | English | A | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
6 | BIZ 111 | Marketing | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIZ 102 | Business Law | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
2 | FIN 104 | Accounting | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | FIN 106 | Finance Lab | Mandatory | English | C | 45 | 0 | 15 | 0 | 65 | 3.5 | 5 |
4 | BIZ 108 | Governance, Accountability and Sustainability | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | SEN 106 | Web Programming | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
6 | ECO 212 | International Financial Markets | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN 201 | Corporate Finance | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
2 | FIN 203 | Accounting Finance | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | BIZ 205 | Human Resources Management | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
4 | SEN 205 | Introduction to Data Science | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
5 | BIZ 209 | Business Information Systems | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
6 | BIZ 211 | Consumer Behavior | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIZ 202 | Financial Management in Decision Making, Risk | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
2 | BIZ 204 | International Business | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | BIZ 206 | Operational Management | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
4 | BIZ 208 | Information Systems and Digital Business | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
5 | SEN 204 | Machine Learning | Mandatory | English | D | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
6 | ECO 206/ ECO 202/ BIZ 210/ SEN 216 | Eco. and Sustain. / Public Fin. / Comp. Graphics / Game Program | Elective | English | C | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIZ 301 | Business Strategy and Performance Management | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
2 | FIN 303/ ECO 111/ ECO 314/ SEN 314 | Blochkchain and Crypto. / Introd. to Big Data / Taxes in the EU / Tech and Multimedia | Elective | English | C | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | BIZ 305 | Audit | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
4 | ECO 301 | Econometrics | Mandatory | English | D | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | ECO 309 | Research Method | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
6 | SEN 211 | Artificial Intelligence | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIZ 302 | Strategic marketing | Mandatory | English | D | 30 | 15 | 0 | 0 | 65 | 3 | 4 |
2 | BIZ 304 | Tech & Innovations in Business and Markets | Mandatory | English | C | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | SEC 302 | Data Security | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
4 | SEN 316/ FIN 302/ SEN 318/ SEN 312 | Intelligent Devices / Prof. Ethics / IoT / Electronic Comm. | Elective | English | C | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | BIZ 310 | Professional Practice | Mandatory | English | D | 30 | 0 | 0 | 0 | 95 | 2 | 5 |
6 | BIZ 312 | Diploma / Final Exam | Mandatory | English | E | 0 | 15 | 0 | 0 | 135 | 0.5 | 6 |
Your experience on this site will be improved by allowing cookies.