No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEN 101 | Introduction to Programming | Mandatory | English | A | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
2 | SEN 103 | Mathematical Analysis | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | SEN 105 | Database Systems | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
4 | SEN 107 | Professional Skills | Mandatory | English | A | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
5 | SEN 109 | Logical Circuits | Mandatory | English | B | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
6 | SEN 111 / SEN 113 / SEN 115 | Foreign Language - English I/ German I/ Italian I | Mandatory | English / German / Italian | D | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEN 102 | Linear Algebra | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
2 | SEN 104 | Object Oriented Programming | Mandatory | English | A | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
3 | SEN 106 | Web Programming | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
4 | SEN 108 | Numerical Analysis | Mandatory | English | A | 45 | 0 | 15 | 0 | 65 | 3.5 | 5 |
5 | SEN 110 | Discrete Mathematics | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
6 | SEN 112/ SEN 114/ SEN 116 | Foreign Language - English II/ German II/ Italian II | Mandatory | English / German / Italian | D | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEN 201 | Introduction to Software Engineering | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
2 | SEN 203 | Data Structures and Algorithms | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
3 | SEN 205 | Introduction to Data Science | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
4 | SEN 207 | Operating Systems | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | SEN 209 | Artificial Intelligence | Mandatory | English | B | 30 | 15 | 15 | 0 | 65 | 3.5 | 5 |
6 | SEN 211 | Data Mining | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEN 202 | Computer Organization | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
2 | SEN 204 | Machine Learning | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
3 | SEN 206 | Computer Networks | Mandatory | English | B | 45 | 0 | 15 | 0 | 65 | 3.5 | 5 |
4 | SEN 208 | Computer Graphics | Mandatory | English | C | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
5 | SEN 210 | Server Administration | Mandatory | English | C | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
6 | SEN 212 | Software System Design and Development | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEN 301 | Final Year Project / Professional Practice | Mandatory | English | D | 0 | 15 | 0 | 60 | 100 | 2.5 | 7 |
2 | SEN 303 | Mobile Applications Development | Mandatory | English | B | 30 | 0 | 30 | 0 | 90 | 3 | 6 |
3 | SEN 305 | Software Project Management (Agile) | Mandatory | English | B | 30 | 0 | 30 | 0 | 90 | 3 | 6 |
4 | SEC 307 | Secure Software Process | Mandatory | English | C | 30 | 0 | 30 | 0 | 90 | 3 | 6 |
5 | SEN 318 / SEN 216 / SEN 316 / BIZ 204 | IoT / Game Prog / Intell. Devices / Intern Bus | Elective | English | C | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEN 302 | Software Testing and Quality Assurance | Mandatory | English | A | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
2 | SEC 304 | Cyber Security | Mandatory | English | B | 30 | 15 | 15 | 0 | 90 | 3 | 6 |
3 | SEN 306 | Cloud Computing | Mandatory | English | B | 30 | 15 | 15 | 0 | 90 | 3 | 6 |
4 | FIN 106 / FIN 302 / ECO 314 / SEN 312 | Fin Lab / Prof. Ethics / Eu Tax. / E-Commerce | Elective | English | C | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | SEN 310 | Diploma Thesis / Final Exam | Mandatory | English | E | 0 | 15 | 0 | 0 | 160 | 0.5 | 7 |
Your experience on this site will be improved by allowing cookies.