No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIZ 101 | Organizational Behavior | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
2 | BIZ 103 | Business Management | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | ECO 105 | Statistics | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
4 | ECO 107 | Microeconomics | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | SEN 101 | Introduction to Programming | Mandatory | English | A | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
6 | ECO 111 | Introduction to Big Data | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECO 102 | Macroeconomics | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
2 | FIN 203 | Accounting Finance | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | BIZ 210/ SEN 216/ FIN 106/ BIZ 102 | Computer Graphics / Game Programming / Finance LAB / Business Law | Elective | English | C | 45 | 0 | 15 | 0 | 65 | 3.5 | 5 |
4 | ECO 108 | Mathematics | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | SEN 106 | Web Programming | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
6 | ECO 112 | History of Economic Thought | Mandatory | English | D | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN 201 | Corporate Finance | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
2 | ECO 203 | Advanced Economics | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | ECO 205 | Object Oriented Programming | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
4 | SEN 205 | Introduction to Data Science | Mandatory | English | B | 30 | 0 | 15 | 0 | 65 | 3 | 5 |
5 | BIZ 209 | Business Information Systems | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECO 202 | Public Finance | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
2 | ECO 204 | Industrial Economics | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | ECO 206 | Economics and Sustainability | Mandatory | English | C | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
4 | ECO 208 | Green Economics | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | SEN 204 | Machine Learning | Mandatory | English | D | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
6 | ECO 212 | International Financial Markets | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECO 309 | Research Methods | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
2 | FIN 303 | Blockchain and Cryptocurrency | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | ECO 305 | Econometer of Avan. E M. L | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
4 | FIN 302/ SEN 318/ SEN 316/ SEN 312 | Professional Ethics / Internet of Things / Intelligent Devices / e-Comm | Elective | English | C | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | SEN 211 | Artificial Intelligence | Mandatory | English | B | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
6 | ECO 301 | Econometrics | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECO 302 | Behavioral Economics | Mandatory | English | D | 30 | 15 | 0 | 0 | 65 | 3 | 4 |
2 | BIZ 304 | Tech & Ino. in Business & Markets | Mandatory | English | C | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | SEC 302 | Data security | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
4 | ECO 308 | Applied Econometrics | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | ECO 310 | Professional Practice | Mandatory | English | D | 30 | 0 | 0 | 0 | 95 | 2 | 5 |
6 | ECO 312 | Diploma / Final Exam | Mandatory | English | E | 0 | 15 | 0 | 0 | 135 | 0.5 | 6 |
Your experience on this site will be improved by allowing cookies.