No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEN 101 | Introduction to Programming | Mandatory | English | A | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
2 | SEN 103 | Mathematical Analysis | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
3 | SEN 105 | Database Systems | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
4 | SEN 107 | Professional Skills | Mandatory | English | A | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
5 | SEN 109 | Logical Circuits | Mandatory | English | B | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
6 | SEN 111 / SEN 113 / SEN 115 | Foreign Language - English I / German I/ Italian I | Mandatory | English / German / Italian | D | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEN 102 | Linear Algebra | Mandatory | English | A | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
2 | SEN 104 | Object Oriented Programming | Mandatory | English | A | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
3 | SEN 106 | Web Programming | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
4 | SEN 108 | Numerical Analysis | Mandatory | English | A | 45 | 0 | 15 | 0 | 65 | 3.5 | 5 |
5 | SEN 110 | Discrete Mathematics | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
6 | SEN 112 | Foreign Language - English II / German II/I Italian II | Mandatory | English / German / Italian | D | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC 201 | Security Technologies Standards | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
2 | SEN 203 | Data Structures and Algorithms | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
3 | SEN 205 | Introduction to Data Science | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
4 | SEN 207 | Operating Systems | Mandatory | English | B | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | SEN 209 | Artificial Intelligence | Mandatory | English | B | 30 | 15 | 15 | 0 | 65 | 3 | 5 |
6 | SEC 211 | Introduction to Cyber Security | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEN 202 | Computer Organization | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
2 | SEN 204 | Machine Learning | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
3 | SEN 206 | Computer Networks | Mandatory | English | B | 45 | 0 | 15 | 0 | 65 | 3.5 | 5 |
4 | SEC 208 | Penetration Testing | Mandatory | English | C | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
5 | SEN 210 | Server Administration | Mandatory | English | C | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
6 | FIN 303 | Blockchain and Cryptocurrencies | Mandatory | English | B | 30 | 0 | 30 | 0 | 65 | 3 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC 301 | Final Year Project / Professional Practice | Mandatory | English | D | 0 | 15 | 0 | 60 | 100 | 2.5 | 7 |
2 | SEC 303 | Network Security | Mandatory | English | B | 30 | 0 | 30 | 0 | 90 | 3 | 6 |
3 | SEC 305 | Systems Security Management | Mandatory | English | B | 30 | 0 | 30 | 0 | 90 | 3 | 6 |
4 | SEC 307 | Secure Software Process | Mandatory | English | C | 30 | 0 | 30 | 0 | 90 | 3 | 6 |
5 | SEC 311 / SEC 313 / SEC 315 / SEC 317 | Malware An. / Eth. Hacking / Cyber Threat Intell. / DB Sec | Elective | English | C | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
No. | Subject Code | Subject | Course Type | Language | Course Group | Lecture | Seminar | Laboratory | Practice | Individual Work | Credit | ECTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC 302 | Data Security | Mandatory | English | B | 30 | 15 | 15 | 0 | 90 | 3 | 6 |
2 | SEC 304 | Cyber Security Analysis | Mandatory | English | B | 30 | 0 | 30 | 0 | 90 | 3 | 6 |
3 | SEN 306 | Cloud Computing | Mandatory | English | B | 30 | 15 | 15 | 0 | 90 | 3 | 6 |
4 | ECO 202 / ECO 206 / ECO 312 / SEN 314 / | Pub Fin. / Eco. with a Focus on Sustainability / E-Comm. / EU Tax. | Elective | English | C | 45 | 15 | 0 | 0 | 65 | 3.5 | 5 |
5 | SEC 310 | Diploma Thesis / Final Exam | Mandatory | English | E | 0 | 15 | 0 | 0 | 160 | 0.5 | 7 |
Your experience on this site will be improved by allowing cookies.