Focused on intelligent systems and data-driven decision-making. Students learn to develop AI-based solutions, analyze complex datasets, and apply advanced computational techniques in various fields.
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSC 101 | Research Methods Mandatory | 6 |
| 2 | CSC 103 | Mathematical Methods and Optimization Mandatory | 6 |
| 3 | CSC 105 | Blockchain Technology and Applications Mandatory | 6 |
| 4 | CSC 107 | IT Project Management Mandatory | 6 |
| 5 | CSC 109 | Advanced Programming and Algorithms Mandatory | 6 |
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSC 102 | Big Data Management and Processing Mandatory | 6 |
| 2 | CSC 104 | Advanced Probability and Statistics Mandatory | 6 |
| 3 | CSC 106 | Machine Learning Mandatory | 6 |
| 4 | CSC 108 | Data Visualization and Analysis Mandatory | 6 |
| 5 | CSC 110 | Professional Ethics Mandatory | 6 |
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSA 201 | Natural Language Processing (NLP) Mandatory | 6 |
| 2 | CSA 203 | Deep Learning Mandatory | 6 |
| 3 | CSA 205/ CSA 207 | Computer Vision / Semantic Web Elective | 6 |
| 4 | CSA 209/ CSA 211 | AI in Robotics and Autonomous Systems / AI, IoT, and Intelligent Technologies Elective | 6 |
| 5 | CSA 213/ CSA 215 | Computational Neuroscience / AI in Healthcare Elective | 6 |
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSC 202 | Professional Practice Mandatory | 12 |
| 2 | CSC 220 | Diploma Thesis Mandatory | 18 |
Learn from experienced academics and industry professionals.
Admissions for the upcoming academic year are now open. Secure your future in one of the most exciting fields of the 21st century.
Submit your high school transcripts and identity documents via our portal.
Short academic interview with our faculty admission committee.
Once accepted, finalize your enrollment and join the WBU family!