Oriented toward large-scale software development, systems design, and modern engineering practices. Students gain the skills to build high-performance, maintainable, and secure software products.
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSC 101 | Research Methods Mandatory | 6 |
| 2 | CSC 103 | Mathematical Methods and Optimization Mandatory | 6 |
| 3 | CSC 105 | Blockchain Technology and Applications Mandatory | 6 |
| 4 | CSC 107 | IT Project Management Mandatory | 6 |
| 5 | CSC 109 | Advanced Programming and Algorithms Mandatory | 6 |
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSC 102 | Big Data Management and Processing Mandatory | 6 |
| 2 | CSC 104 | Advanced Probability and Statistics Mandatory | 6 |
| 3 | CSC 106 | Machine Learning Mandatory | 6 |
| 4 | CSC 108 | Data Visualization and Analysis Mandatory | 6 |
| 5 | CSC 110 | Professional Ethics Mandatory | 6 |
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSS 201 | Advanced Programming for Software Systems Mandatory | 6 |
| 2 | CSS 203 | DevOps and Process Automation Mandatory | 6 |
| 3 | CSS 205/ CSS 207 | Software Systems Analysis and Design / Software Testing and Quality Assurance Elective | 6 |
| 4 | CSS 209/ CSS 211 | Semantic Web / Advanced Mobile Software Development Elective | 6 |
| 5 | CSS 213/ CSS 215 | Software Performance Analysis and Optimization/ Distributed Systems Architecture Elective | 6 |
| No. | Code | Subject | ECTS |
|---|---|---|---|
| 1 | CSC 202 | Professional Practice Mandatory | 12 |
| 2 | CSC 220 | Diploma Thesis Mandatory | 18 |
Learn from experienced academics and industry professionals.
Admissions for the upcoming academic year are now open. Secure your future in one of the most exciting fields of the 21st century.
Submit your high school transcripts and identity documents via our portal.
Short academic interview with our faculty admission committee.
Once accepted, finalize your enrollment and join the WBU family!